40P-LP Abrasive or Corrosive Slurry Pump
LP(R) type submerged pump is a centrifugal slurry pump, suitable for conveying abrasive or corrosive slurry; the pump is generally immersed in a pool or pit to work. The submerged pump is divided into LP type and LPR type, the structure is the same, the LP type flow parts and shaft are made of metal material, suitable for conveying abrasive slurry. The LPR type wetted parts are lined with abrasion-resistant rubber and are suitable for conveying corrosive slurries. LP(R) type submersible pumps are widely used in metallurgy, mining, coal, electric power, building materials and other departments.
The pump body, impeller and guard plate of the LP type submersible pump are all cast with wear-resistant materials. Simple structure and easy installation, the pump body is fixed on the bracket with bolts, the bearing body is placed on the upper end of the bracket, the bearing body adopts double row tapered roller bearings at the pump end, and the drive end adopts single row cylindrical roller bearings, which can withstand the maximum axial load of the pump . And the pulley can be easily replaced to change the speed of the pump to meet the change of the working conditions or the change of the performance of the pump after wear. The bracket is provided with a split mounting plate, which can be easily placed on the steel frame foundation or concrete foundation; the pump should be immersed in the slurry to work, and the suction port of the pump body is equipped with a filter screen to prevent large particles from entering the pump.
The structure of the LPR pump is exactly the same as that of the LP pump, the difference is that the parts immersed in the slurry are lined with corrosion-resistant rubber, and the parts lined with rubber include the shaft, pump body, impeller, guard plate and filter screen. Part of the connecting bolts are provided with rubber protective sleeves, and the transmission parts are the same as those of the LP type pump.
The extended shaft series adds a guide bearing part and is equipped with a flushing water pipe, which requires a certain flushing water pressure and water volume.
Specification
Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Transmission form | Motor | Weight | |
---|---|---|---|---|---|---|---|---|---|
n | Q | H | η | Pa | Type | Power | |||
r/min | m3/h | m | % | kW | kw | kg | |||
40P-LP | 2200 | 16.20 | 27.4 | 30 | 4.03 | BD | Y132S1-2 | 5.5 | 285 |
28.80 | 24.6 | 37 | 5.22 | Y132S2-2 | 7.5 | ||||
39.60 | 21.4 | 36 | 6.41 | Y160M1-2 | 11 | ||||
2100 | 15.46 | 25.0 | 30 | 3.51 | Y132S1-2 | 5.5 | |||
27.49 | 22.4 | 37 | 4.54 | Y132S2-2 | 7.5 | ||||
37.80 | 19.5 | 36 | 5.58 | Y160M1-2 | 11 | ||||
2000 | 14.73 | 22.6 | 30 | 3.03 | Y112M-2 | 4 | |||
26.18 | 20.3 | 37 | 3.92 | Y132S1-2 | 5.5 | ||||
36.00 | 17.7 | 36 | 4.82 | Y132S2-2 | 7.5 | ||||
1900 | 13.99 | 20.4 | 30 | 2.60 | Y112M-2 | 4 | |||
24.87 | 18.3 | 37 | 3.36 | Y132S1-2 | 5.5 | ||||
34.20 | 16.0 | 36 | 4.13 | Y132S2-2 | 7.5 | ||||
1800 | 13.25 | 18.3 | 30 | 2.21 | Y100L2-4 | 3 | |||
23.56 | 16.5 | 37 | 2.86 | Y112M-4 | 4 | ||||
32.40 | 14.3 | 36 | 3.51 | Y132S-4 | 5.5 | ||||
1700 | 12.52 | 16.4 | 30 | 1.86 | Y100L2-4 | 3 | |||
22.25 | 14.7 | 37 | 2.41 | Y112M-4 | 4 | ||||
30.60 | 12.8 | 36 | 2.96 | Y132S-4 | 5.5 | ||||
1600 | 11.78 | 14.5 | 30 | 1.55 | Y100L1-4 | 2.2 | |||
20.95 | 13.0 | 37 | 2.01 | Y100L2-4 | 3 | ||||
28.80 | 11.3 | 36 | 2.47 | Y112M-4 | 4 | ||||
1500 | 11.05 | 12.7 | 30 | 1.28 | Y100L1-4 | 2.2 | |||
19.64 | 11.4 | 37 | 1.65 | Y100L2-4 | 3 | ||||
27.00 | 9.9 | 36 | 2.03 | Y112M-4 | 4 | ||||
1420 | 10.46 | 11.4 | 30 | 1.08 | Y90L-4 | 1.5 | |||
18.59 | 10.2 | 37 | 1.40 | Y100L1-4 | 2.2 | ||||
25.56 | 8.9 | 36 | 1.72 | Y100L2-4 | 3 | ||||
1300 | 9.57 | 9.6 | 30 | 0.83 | Y90L-4 | 1.5 | |||
17.02 | 8.6 | 37 | 1.08 | Y100L1-4 | 2.2 | ||||
23.40 | 7.5 | 36 | 1.32 | Y100L2-4 | 3 | ||||
1200 | 8.84 | 8.2 | 30 | 0.65 | Y90L-4 Y100L1-4 | 1.5 2.2 | |||
15.71 | 7.3 | 37 | 0.85 | ||||||
21.60 | 6.4 | 36 | 1.04 | ||||||
1100 | 8.10 | 6.9 | 30 | 0.50 | Y90S-4 Y90L-4 | 1.1 1.5 | |||
14.40 | 6.2 | 37 | 0.65 | ||||||
19.80 | 5.4 | 36 | 0.80 | ||||||
1000 | 7.36 | 5.7 | 30 | 0.38 | Y90S-4 | 1.1 | |||
13.09 | 5.1 | 37 | 0.49 | ||||||
18.00 | 4.4 | 36 | 0.60 |
FAQ
A: Trial sample is ok.
A: We are a manufacturer.
A: Yes, we can do OEM for you.
A: Usually we suggest express for samples, if the volume reaches 1m3,the seaway will be better.
A: 1 year